Product introduction
| MODEL | VP | 
| Size(mm) | 1880*670*1160 | 
| Power(W) | 1200/1500/1800 | 
| Controller | 45A/60A/80A | 
| Top Speed(km/h) | 50/60/80 | 
| Battery Type | 70V20AH | 
| Front Wheel Specifications | 90/90-12 | 
| Rear Wheel Specifications | 90/90-12 | 
| Brake | F: Disc; R: Drum | 


WhatsApp Maggie
Product introduction
| MODEL | VP | 
| Size(mm) | 1880*670*1160 | 
| Power(W) | 1200/1500/1800 | 
| Controller | 45A/60A/80A | 
| Top Speed(km/h) | 50/60/80 | 
| Battery Type | 70V20AH | 
| Front Wheel Specifications | 90/90-12 | 
| Rear Wheel Specifications | 90/90-12 | 
| Brake | F: Disc; R: Drum | 

Add comment
Add comment: