Product introduction
| Main configurations | Main configurations | |
| Total Passenger | 5-7 | 1.:,(Body:ALL-steel frame boby) 2. :(Front windshield:tempered glass with wiper) 3.:(Seats:Advanced Leather Seats) 4.:(Floor:high-grade leather carpet) 5.:,MP5/USB,(Instrument Desk:Combination Instrument MP5/USB Receiver,Battery Capacitance Meter and Electricity Indicator in Vehicle) 6./:,,,,,,,(Lighting/Horn:Healamp Headlamp Steeringlamp Backlamp ,DrivingLamp,Brakelamp,Electric Horn,Back lamge Motor . | 
| External size(length*width*height) | 2800×1300×1680mm | |
| Wheelbase | 2280mm | |
| Full Vehicle Reserne Weight | 250kg | |
| Rated load | 300kg | |
| Minimum ground clearance | 200mm | |
| Maximum speed(fully laden) | 41-48km/h | |
| Braking distance | ≤6000mm | |
| Minimum turning radius | ≤4050m | |
| maximum gradient(fully laden) | 30% | |
| Parking capacity(No load) | 20% | |
| Rated power of motor | 1.5KW-3KW-4KW | |
| Lithium iron phosphate battery | ||
| Battery | ||
| Charging time | 8-10H | |
| Mileage | ||
| Tyres | 145-70-12 | |
| MOTOR | ||















Add comment
Add comment: