| MODEL | GW-plus | 
| Size(mm) | 2010*720*1210 | 
| Power(W) | 2000/3000 | 
| Controller | 50+60 | 
| Top Speed(km/h) | 60/80 | 
| Battery Type | 72V20AH(Lithium Battery72V60Ah) | 
| Front Wheel Specifications | 90/90-12 | 
| Rear Wheel Specifications | 90/90-12 | 
| Brake | F: Disc; R: Drum | 


WhatsApp Maggie
| MODEL | GW-plus | 
| Size(mm) | 2010*720*1210 | 
| Power(W) | 2000/3000 | 
| Controller | 50+60 | 
| Top Speed(km/h) | 60/80 | 
| Battery Type | 72V20AH(Lithium Battery72V60Ah) | 
| Front Wheel Specifications | 90/90-12 | 
| Rear Wheel Specifications | 90/90-12 | 
| Brake | F: Disc; R: Drum | 

Add comment
Add comment: